M/S Dolly Homes - WINDSOR CASTLE PHASE 1 - AREA DETAIL

FLAT Carpet Area
(SFt)
Plinth Area
(SFt)
Saleable Area
(SFt)
UDS
(sft)
Availability
1A 898 1010 1263 434.632 Available
1B 743 839 1049 360.989 Available
1C 761 854 1068 367.527 Available
1D 748 845 1056 363.398 Available
2A 989 1010 1263 434.632 Sold Out
2B 743 839 1049 360.989 Sold Out
2C 761 854 1068 367.527 Sold Out
2D 748 845 1056 363.398 Sold Out
3A 898 1010 1263 434.632 Sold Out
3B 743 839 1049 360.989 Sold Out
3C 761 854 1068 367.527 Available
3D 748 845 1056 363.398 Sold Out
4A 898 1010 1263 434.632 Sold Out
4B 743 839 1049 360.989 Available
4C 761 854 1068 367.527 Available
4D 704 804 1005 345.847 Available
5A 691 799 999 343.783 Available
5B 715 818 1023 352.042 Available
5C 711 818 1023 352.042 Available
Scroll to Top