WINDSOR CASTLE PHASE 2

Sharon Arena

M/S Dolly Homes - Sharon Arena- AREA DETAIL

FLAT Total Sqft UDS
(sft)
Availability
F1 1325 486 Sold Out
F2 1076 394 Available
S1 1325 486 Sold Out
S2 1076 394 Available
T1 1325 486 Available
T2 1076 394 Available

M/S Dolly Homes - WINDSOR CASTLE PHASE 1 - AREA DETAIL

FLAT Carpet Area
(SFt)
Plinth Area
(SFt)
Saleable Area
(SFt)
UDS
(sft)
Availability
1A 898 1010 1263 434.632 Sold Out
1B 743 839 1049 360.989 Sold Out
1C 761 854 1068 367.527 Sold Out
1D 748 845 1056 363.398 Sold Out
2A 989 1010 1263 434.632 Sold Out
2B 743 839 1049 360.989 Sold Out
2C 761 854 1068 367.527 Sold Out
2D 748 845 1056 363.398 Sold Out
3A 898 1010 1263 434.632 Sold Out
3B 743 839 1049 360.989 Sold Out
3C 761 854 1068 367.527 Sold Out
3D 748 845 1056 363.398 Sold Out
4A 898 1010 1263 434.632 Sold Out
4B 743 839 1049 360.989 Sold Out
4C 761 854 1068 367.527 Sold Out
4D 704 804 1005 345.847 Sold Out
5A 691 799 999 343.783 Sold Out
5B 715 818 1023 352.042 Sold Out
5C 711 818 1023 352.042 Sold Out
Scroll to Top